Competition 3
Competition 3 competition page with fixtures, results, teams and match previews.
Competition Matches
| Match | Date | Venue | Signal | Open |
|---|---|---|---|---|
| Home Team vs Away Team Competition 3 | 2026-03-27 03:00 UTC | Neutral venue | Jamaica to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-11 19:00 UTC | TBD | Mexico to win narrowly Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-13 01:00 UTC | TBD | USA to win or draw Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-13 19:00 UTC | TBD | Switzerland to win Prediction 0% | Prediction |
| Belgium vs Egypt Competition 3 | 2026-06-15 19:00 UTC | TBD | Belgium to win Prediction 0% | Prediction |
| Argentina vs Algeria Competition 3 | 2026-06-17 01:00 UTC | TBD | Argentina to win Prediction 0% | Prediction |
| Austria vs Jordan Competition 3 | 2026-06-17 04:00 UTC | TBD | Austria to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-17 20:00 UTC | TBD | England to win narrowly Prediction 0% | Prediction |
| Mexico vs South Competition 3 | 2026-06-19 01:00 UTC | TBD | Draw Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-19 22:00 UTC | TBD | Morocco slight win or draw Prediction 0% | Prediction |
| Brazil vs Haiti Competition 3 | 2026-06-20 01:00 UTC | TBD | Brazil to win Prediction 0% | Prediction |
| Tunisia vs Japan Competition 3 | 2026-06-21 04:00 UTC | TBD | Japan slight edge, but a draw is a realistic outcome Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-21 16:00 UTC | TBD | Spain to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-21 19:00 UTC | TBD | Belgium to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-22 17:00 UTC | TBD | Argentina to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-23 20:00 UTC | TBD | England to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-23 23:00 UTC | TBD | Croatia to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-24 22:00 UTC | TBD | Brazil to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-25 01:00 UTC | TBD | South Korea to win or draw, with South Korea slight edge Prediction 0% | Prediction |
| Ecuador vs Germany Competition 3 | 2026-06-25 20:00 UTC | TBD | Germany narrow win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-25 23:00 UTC | TBD | Netherlands to win Prediction 0% | Prediction |
| Paraguay vs Australia Competition 3 | 2026-06-26 02:00 UTC | TBD | Draw Prediction 0% | Prediction |
| Norway vs France Competition 3 | 2026-06-26 19:00 UTC | TBD | France to win Prediction 0% | Prediction |
| Uruguay vs Spain Competition 3 | 2026-06-27 00:00 UTC | TBD | Spain slightly favored, with Uruguay capable of forcing a tight contest Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-27 00:00 UTC | TBD | Draw Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-27 03:00 UTC | TBD | Belgium to win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-27 03:00 UTC | TBD | Draw Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-27 21:00 UTC | TBD | England win Prediction 0% | Prediction |
| Home Team vs Away Team Competition 3 | 2026-06-27 23:30 UTC | TBD | Portugal slight edge in a closely fought match Prediction 0% | Prediction |





